From d17628860772792ecf726f9339fb850786f45d2a Mon Sep 17 00:00:00 2001 From: Ross Date: Mon, 10 Nov 2025 13:12:20 +0000 Subject: [PATCH] Refactor response badges in exam review to use border colors based on correctness percentage for improved visual feedback --- ...am_review_question_responses_fragment.html | 30 ++++++++--------- ...exam_review_question_summary_fragment.html | 32 +++++++++++++------ 2 files changed, 37 insertions(+), 25 deletions(-) diff --git a/physics/templates/physics/partials/exam_review_question_responses_fragment.html b/physics/templates/physics/partials/exam_review_question_responses_fragment.html index adeba053..076fe485 100644 --- a/physics/templates/physics/partials/exam_review_question_responses_fragment.html +++ b/physics/templates/physics/partials/exam_review_question_responses_fragment.html @@ -31,51 +31,51 @@
A {% if ua.a is None %} - N/A + N/A {% elif ua.a == question.a_answer %} - {{ ua.a|yesno:"T,F" }} + {{ ua.a|yesno:"T,F" }} {% else %} - {{ ua.a|yesno:"T,F" }} + {{ ua.a|yesno:"T,F" }} {% endif %}
B {% if ua.b is None %} - N/A + N/A {% elif ua.b == question.b_answer %} - {{ ua.b|yesno:"T,F" }} + {{ ua.b|yesno:"T,F" }} {% else %} - {{ ua.b|yesno:"T,F" }} + {{ ua.b|yesno:"T,F" }} {% endif %}
C {% if ua.c is None %} - N/A + N/A {% elif ua.c == question.c_answer %} - {{ ua.c|yesno:"T,F" }} + {{ ua.c|yesno:"T,F" }} {% else %} - {{ ua.c|yesno:"T,F" }} + {{ ua.c|yesno:"T,F" }} {% endif %}
D {% if ua.d is None %} - N/A + N/A {% elif ua.d == question.d_answer %} - {{ ua.d|yesno:"T,F" }} + {{ ua.d|yesno:"T,F" }} {% else %} - {{ ua.d|yesno:"T,F" }} + {{ ua.d|yesno:"T,F" }} {% endif %}
E {% if ua.e is None %} - N/A + N/A {% elif ua.e == question.e_answer %} - {{ ua.e|yesno:"T,F" }} + {{ ua.e|yesno:"T,F" }} {% else %} - {{ ua.e|yesno:"T,F" }} + {{ ua.e|yesno:"T,F" }} {% endif %}
diff --git a/physics/templates/physics/partials/exam_review_question_summary_fragment.html b/physics/templates/physics/partials/exam_review_question_summary_fragment.html index 1740f70c..2a0c2507 100644 --- a/physics/templates/physics/partials/exam_review_question_summary_fragment.html +++ b/physics/templates/physics/partials/exam_review_question_summary_fragment.html @@ -6,12 +6,12 @@ {% if per_part_stats %}
{% for part in per_part_stats %} + {# colour by percent-correct: green >=75, warning >=50, red otherwise #}
-
+
{{ part.part|upper }}
-
{{ part.true_count }} / {{ part.total }}
-
True: {{ part.pct_true }}%
+
{{ part.correct_count }} / {{ part.total }}
Correct: {{ part.correct_pct }}%
@@ -42,13 +42,25 @@ {% if item.parts %}
{% for part in item.parts %} - {% if part.is_correct == True %} - {{ part.value|yesno:"T,F" }} - {% elif part.is_correct == False %} - {{ part.value|yesno:"T,F" }} - {% else %} - {{ part.value|default:"-" }} - {% endif %} + {% with pstats=per_part_stats|get_item:forloop.counter0 %} + {% if pstats %} + {% if pstats.correct_pct >= 75 %} + {{ part.value|yesno:"T,F" }} + {% elif pstats.correct_pct >= 50 %} + {{ part.value|yesno:"T,F" }} + {% else %} + {{ part.value|yesno:"T,F" }} + {% endif %} + {% else %} + {% if part.is_correct == True %} + {{ part.value|yesno:"T,F" }} + {% elif part.is_correct == False %} + {{ part.value|yesno:"T,F" }} + {% else %} + {{ part.value|default:"-" }} + {% endif %} + {% endif %} + {% endwith %} {% endfor %}
{% else %}