This commit is contained in:
Ross
2021-01-17 23:20:09 +00:00
parent 68738a2cfe
commit 3a543ef5b4
5 changed files with 114 additions and 13 deletions
+2 -2
View File
@@ -27,7 +27,7 @@ Seren Peters,Plymouth,ST2,100,,,,,,,,
Sophie McGlade,Plymouth,ST4,80,Fri,,,,,,,
Alan Eccles,Torquay,ST3,80,Fri,,,10 (8.49),6 (6.37),4 (6.12),6 (4.59),
Charles Finan,Torquay,ST3,100,,,,9 (10.61),9 (7.96),8 (7.65),6 (5.74),
Chong Ng,Torquay,ST3,80,Mon,,,12 (10.61),6 (7.96),8 (7.65),6 (5.74),
Chong Ng,Torquay,ST3,100,,,,12 (10.61),6 (7.96),8 (7.65),6 (5.74),
Christian Greer,Torquay,ST2,100,,,,9 (10.61),9 (7.96),8 (7.65),6 (5.74),
Harriet Conley,Torquay,ST5,0,,,,,,,,
Jon Skinner,Torquay,ST5,100,,,,12 (10.61),6 (7.96),4 (7.65),9 (5.74),
@@ -45,4 +45,4 @@ Nicolas Dziad,Truro,ST2,100,,,,11 (11.74),9 (8.80),8 (7.65),6 (5.74),
Pete Abernethy,Truro,ST5,0,,,,10 (7.74),3 (5.81),0 (5.05),9 (3.79),
Ross Kruger,Truro,ST4,100,,,,12 (11.74),9 (8.80),4 (7.65),9 (5.74),
Sarath Vennam,Truro,ST3,100,,,,11 (11.74),9 (8.80),8 (7.65),6 (5.74),
Vilim Kalamar,Truro,ST2,100,,,,11 (11.74),9 (8.80),8 (7.65),6 (5.74),
Vilim Kalamar,Truro,ST2,100,,,,11 (11.74),9 (8.80),8 (7.65),6 (5.74),
1 Name Site Grade Full time equivalent Non-working day End Date OOP Twilight Weekend twilight Night Weekend night
27 Sophie McGlade Plymouth ST4 80 Fri
28 Alan Eccles Torquay ST3 80 Fri 10 (8.49) 6 (6.37) 4 (6.12) 6 (4.59)
29 Charles Finan Torquay ST3 100 9 (10.61) 9 (7.96) 8 (7.65) 6 (5.74)
30 Chong Ng Torquay ST3 80 100 Mon 12 (10.61) 6 (7.96) 8 (7.65) 6 (5.74)
31 Christian Greer Torquay ST2 100 9 (10.61) 9 (7.96) 8 (7.65) 6 (5.74)
32 Harriet Conley Torquay ST5 0
33 Jon Skinner Torquay ST5 100 12 (10.61) 6 (7.96) 4 (7.65) 9 (5.74)
45 Pete Abernethy Truro ST5 0 10 (7.74) 3 (5.81) 0 (5.05) 9 (3.79)
46 Ross Kruger Truro ST4 100 12 (11.74) 9 (8.80) 4 (7.65) 9 (5.74)
47 Sarath Vennam Truro ST3 100 11 (11.74) 9 (8.80) 8 (7.65) 6 (5.74)
48 Vilim Kalamar Truro ST2 100 11 (11.74) 9 (8.80) 8 (7.65) 6 (5.74)